Additional information
Weight | 0.12 kg |
---|---|
Dimensions | 4 × 4 × 16.5 cm |
Primary packaging characteristics | Transparent PET spray bottle |
Item weight | 120 |
Product dimensions (cm) | 4 x 4 x 16.5 |
Secondary packaging characteristics | Corrugated cardboard |
Units / Case | 6 |
case dimensions (cm) | 13.5 x 9.5 x 17 |
Gross weight of case (kg) | 0.75 |
Nbr cases/ Euro pallet (80x120 cm) | 64 x 13 = 832 |
Nbr cases/ industrial pallet (100 x 120 cm) | 83 x 13 = 1118 |
Technical Details
Primary packaging characteristics | Transparent PET spray bottle |
Item weight (g) | 120 |
Product dimensions (cm) | 4 x 4 x 16.5 |
Additional Information
Secondary packaging characteristics | Corrugated cardboard |
Units/ Case | 6 |
case dimensions (cm) | 13.5 x 9.5 x 17 |
Gross weight of case (kg) | 0.75 |
Nbr cases/ Euro pallet (80x120 cm) | 64 x 13 = 832 |
Nbr cases/ industrial pallet (100 x 120 cm) | 83 x 13 = 1118 |